Details
Slash SE is a limited-edition hard-hitting enduro bike that's ready for airtime. Its carbon frame is painted with a completely unique Project One Earth and Air scheme that's one-of-a-kind from bike to bike. It comes ready to rip with an upgraded RockShox Ultimate suspension package with Flight Attendant, a wireless SRAM GX AXS transmission, a Rockshox Reverb AXS dropper post, and carbon bars.
It's right for you if...
You want a one-of-a-kind enduro sled that can handle the rowdiest trails, and packs serious upgrades – like RockShox Flight Attendant fork and shock that reads the terrain and your riding input to anticipate the perfect suspension position, so you can ride faster, harder, and longer.
The tech you get
An OCLV Mountain Carbon frame with a one-of-a-kind Project One Earth and Air paint scheme. Upgraded 160mm RockShox Super Deluxe Ultimate Flight Attendant shock and 170mm RockShox ZEB Ultimate fork with Flight Attendant, Debon Air spring, and Charger 2.1 RCT3 AXS damper. Tubeless Ready Bontrager Line Comp 29? wheels, a wireless SRAM GX AXS transmission, RockShox Reverb AXS dropper post, carbon bars, and SRAM CODE Bronze 4-piston hydraulic brakes.
The final word
When you're ready to rip on a long-travel enduro rig that's spec'd to turn heads, reach for Slash SE. This ride is more than just a rad paint scheme – it also delivers Rock Shox Flight Attendant for a ride that predicts your every move and dials itself in so you can just focus on slaying the trail.
Why you'll love it
- Each Slash SE's paint scheme is one-of-a-kind, with elements that give a nod to staying planted through the rowdiest rock gardens and boosting big in the park
- It's our most pocket-friendly ride equipped with Flight Attendant - a RockShox technology that uses wireless sensors in the fork, shock, and crank to automatically adjust your suspension damping to the terrain
- SRAM's GX AXS transmission gives fully wireless shifting that stays clean and precise, even under load
- The upgraded RockShox Reverb AXS dropper post gives you fully wireless dropper actuation
- The RockShox ZEB fork's bigger 38mm stanchions help you stay on your line through the chunky stuff, while the updated damper lets you dial in the feel
Frame size number | 15.5" | 17.5" | 18.5" | 19.5" | 21.5" |
---|---|---|---|---|---|
Frame size | Small | Medium | Medium / Large | Large | X-Large |
Geometry position | High / Low | High / Low | High / Low | High | High |
Wheel size | 29" | 29" | 29" | 29" | 29" |
Seat tube (cm) | 39.5 | 42 | 43.5 | 45 | 50 |
Seat tube angle | 67.1° / 66.6° | 67.1° / 66.6° | 67.1° / 66.6° | 67.1° / 66.6° | 67.1° / 66.6° |
Effective seat tube angle | 76.1° / 75.6° | 76.1° / 75.6° | 76.1° / 75.6° | 76.1° / 75.6° | 76.1° / 75.6° |
Head tube length (cm) | 10 | 10 | 10.5 | 11.5 | 14 |
Head angle | 64.6° / 64.1° | 64.6° / 64.1° | 64.6° / 64.1° | 64.6° / 64.1° | 64.6° / 64.1° |
Effective top tube (cm) | 58.4 / 58.5 | 60.9 / 61 | 62.8 / 62.9 | 64.7 / 64.9 | 68.3 / 68.4 |
Bottom bracket height (cm) | 35.2 / 34.5 | 35.2 / 34.5 | 35.2 / 34.5 | 35.2 / 34.5 | 35.2 / 34.5 |
Bottom bracket drop (cm) | 2.2 / 2.9 | 2.2 / 2.9 | 2.2 / 2.9 | 2.2 / 2.9 | 2.2 / 2.9 |
Chainstay length (cm) | 43.5 / 43.7 | 43.5 / 43.7 | 43.5 / 43.7 | 43.5 / 43.7 | 43.5 / 43.7 |
Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
Trail (cm) | 13 / 13.4 | 13 / 13.4 | 13 / 13.4 | 13 / 13.4 | 13 / 13.4 |
Wheelbase (cm) | 119.7 | 121.2 / 122.2 | 124.2 / 124.3 | 126.3 / 126.4 | 130.4 / 130.5 |
Standover (cm) | 71.1 / 70.5 | 74.9 / 74.3 | 74.9 / 74.3 | 75.9 / 75.3 | 77.9 / 77.3 |
Frame reach (cm) | 43.1 / 42.5 | 45.6 / 45 | 47.4 / 46.9 | 49.1 / 48.6 | 52.1 / 51.6 |
Frame stack (cm) | 61.8 / 62.1 | 61.8 / 62.2 | 62.2 / 62.6 | 63.1 / 63.5 | 65.4 / 65.8 |
Size | Rider Height | Rider Height (in) |
---|---|---|
Small | 155 - 165 | 5'1" - 5'5" |
Medium | 165 - 176 | 5'5" - 5'9" |
Medium / Large | 173 - 180 | 5'8" - 5'11" |
Large | 177 - 188 | 5'10" - 6'2" |
X-Large | 188 - 195 | 6'2" - 6'5" |
Specs
Pedals | Sold Separately |
---|---|
Fork | RockShox ZEB Ultimate, Flight Attendant, DebonAir spring, Charger 2.1 RCT3 AXS damper, 1.5'' tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 170mm travel |
Stem | Bontrager Line Pro, 35mm, Blendr compatible, 0 degree, 35mm length |
Chain | SRAM GX Eagle, T-Type, 12 speed |
Frame | OCLV Mountain Carbon main frame & stays, internal storage, tapered head tube, Knock Block 2.0, Control Freak internal routing, Carbon Armor, shuttle guard, threaded BB, ISCG 05, 34.9mm seat tube, magnesium rocker link, Mino Link, ABP, Boost148, 160mm travel |
Tires | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50'' // Bontrager SE6 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50'' |
Brakes | SRAM CODE Bronze 4-piston hydraulic disc // SRAM CODE Bronze 4-piston hydraulic disc |
Saddle | Bontrager Arvada Elite, stainless steel rails, 138mm width |
Crankset | SRAM GX Eagle, DUB MTB Wide, T-Type, 30T, 55mm chainline, 165mm length |
Seatpost | RockShox Reverb AXS, 170mm travel, wireless, 34.9mm, 480mm length |
Shifters | SRAM AXS POD // SRAM AXS POD, paired with dropper |
Handlebars | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width |
Rear Shock | RockShox Super Deluxe Ultimate Flight Attendant, 230mm x 62.5mm |
Tape/Grips | Bontrager XR Trail Pro, alloy lock-on |
Bottom Bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
Rear Derailleur | SRAM GX Eagle AXS, T-Type |
Cassette/Freewheel | SRAM Eagle XS-1275, T-Type,10-52, 12 speed |
Rotors | SRAM 6-bolt, 200mm |
Wheels | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Quicksand/ Battleship Blue / X-Large / 29-inch | 197216044635 | 5323815 | SLA385537525 |
Quicksand/ Battleship Blue / Medium/Large / 29-inch | 197216044611 | 5323813 | SLA385772025 |
Quicksand/ Battleship Blue / Medium / 29-inch | 197216044604 | 5323812 | SLA373875265 |
Quicksand/ Battleship Blue / Small / 29-inch | 197216044598 | 5323811 | SLA372180025 |
Quicksand/ Battleship Blue / Large / 29-inch | 197216044628 | 5323814 | SLA375847855 |